|
Portfolio
TRAX SN JENKS has helped many clubs, local authorities and associations over the years with consultancy, building and maintenance of BMX racing tracks. We provide a fast and efficient quality service with the professionalism needed to meet the high standards required in the sport. Click on the links in bold for more details. |
||
| 2007 | Location | Spec. |
![]() |
Park View Playing Fields, Lytham St Anne’s, Lancashire | Option 3 |
| Blythfield Park, Belfast, Northern Ireland | Option 2 | |
| Wymondham Playing Field, Wymondham, Norfolk | Option 1 | |
| Pilling Park, Woodrow, Norfolk - Refurbishment | Option 1 | |
| Stockingford Recreation Ground, Nuneaton & Bedworth | Option 2 | |
| Dunkeswell Playing Fields, Dunkeswell, Devon | Option 2 | |
| Bath BMX, Oddown Park (The Tumps), Bath | Regional | |
| Cardfields Environmental Study Center, Hatfield Peveral | Option 1 | |
| Malinslee Playing Fields, Telford, Shropshire | Option 2+ | |
| Hills Lane Recreation Ground, Telford – Refurbishment | ||
| 2006 | Location | Spec. |
![]() |
Admaston Recreation Field, Telford, Shropshire | Option 1 |
| Aldbourne BMX, Palmers Field, Aldbourne, Wiltshire | Option 1 | |
| Bakers Playing Field, Treil Road, Gloucester | Option 2 | |
| Ballaughton Meadows, Douglas, Isle of Man | Option 2 | |
| Bere Aston Recreation Field, Tavistock, Devon | Option 1 | |
| Haddenham Recreation Ground, Buckinghamshire | Option 2 | |
| Huncote Leisure Centre, Nr. Narborough, Leicestershire | Option 2 | |
| Maintenance of several BMX tracks built in previous years by Trax SN Jenks | ||
| 2005 | Location | Spec. |
![]() |
Cookley Recreation Ground, Kidderminster | Option 1 |
| Hetton Lee Hole, Sunderland | Regional | |
| Hersden BMX Club, Hersden, Kent - Maintenance | Option 2 | |
| High Ham, Somerset | Option 2 | |
| South Drumry, Dunbarton, Scotland | Regional | |
| Norwich Flyers BMX, Sloughbottom Park, Norwich | National | |
| The Bike Show 2005, NAC - BMX/4X for BMX 40 promotions | National | |
| Wellington, Shropshire - for Persimmon Homes | Option 1 | |
| Maintenance of several BMX tracks built in previous years by Trax SN Jenks | ||
| 2004 | Location | Spec. |
![]() |
Dubai, United Arab Emirates - Consultancy for Hepher Associates | International |
| Hersden BMX Club, Hersden, Kent | Option 2 | |
| NASS Extreme Sports, Shepton Mallet - for BMX 40 Promotions | Pro BMX | |
| Noble Park, Isle of Man | Option 2 | |
| Jubilee Park, Nuneaton, Warwickshire - Refurbishment | ||
| Sunningmead Community Centre, Tiverton - Refurbishment | Option 1 | |
| The Bike Show 2004, NEC - BMX/4X for BMX 40 Promotions | National | |
| Tiverton BMX Club, Amory Park, Tiverton, Devon - Refurbishment | Regional | |
| Wrekin Riders BMX Club, Leegomery, Telford | Option 2 | |
| Maintenance of several BMX tracks built in previous years by Trax SN Jenks | ||
| 2003 | Location | Spec. |
![]() |
Corsham, Wiltshire - Constructed 3 sets of BMX trails | Trails |
| Filton, South Gloucestershire | Option 1 | |
| Goole, East Riding, Yorkshire | Option 2 | |
| Keynsham, Bath & N E Somerset - BMX/BSX | Option 1 | |
| Kingsbury Episcopi, Somerset | Option 2 | |
| Laurence Weston, Shirehampton - Refurbishment | Option 3 | |
| Leicester - Refurbishment of 1st straight and install new drainage | National | |
| Market Deeping, Lincolnshire | Option 3 | |
| Okehampton, Devon | Option 2 | |
| Penryn College, Penryn, Cornwall | Option 3 | |
| The Bike Show 2003, NEC - BMX/4X for BMX 40 Promotions | National | |
| West Coker, Somerset | Option 2 | |
| 2002 | Location | Spec. |
![]() |
Ash, Somerset | Option 1 |
| Curry Rivel, Somerset | Option 1 | |
| Ilton, Somerset | Option 1 | |
| Long Sutton, Somerset | Option 1 | |
| Martock, Somerset | Option 2 | |
| Montecute, Somerset | Option 1 | |
| South Petherton, Somerset | Option 2 | |
| Stoke Sub Hamdon, Somerset | Option 1+ | |
| Community Centre, Trowbridge, Wiltshire - Refurbishment | ||
| 2001 | Location | Spec. |
![]() |
Andover - New start hill, new gate and electronic remote unit | Regional |
| Bristol Bombers BMX Club, Cribbs Causeway - Refurbishment | National | |
| Exeter Eagles BMX Club, Marsh Barton, Exeter - Refurbishment | National | |
| Southern Raiders BMX Club, Farnham - Refurbish the start hill | ||
| Hayes BMX, Botwell Park, Dawley Road, Slough | National | |
| Knowle Health Park, Bristol | Option 1 | |
| South Bristol Community College, Hartcliffe, Bristol | Option 1 | |
| Taunton BMX Club, Creechbarrow Road, Taunton | Option 3 | |
| The Bike Show 2001, NEC, Birmingham | BSX | |
| 1993 - 2000 | Location | Spec. |
![]() |
Brighton - 1996 UCI World Championships | International |
| Bristol Bombers BMX Club, Cribbs Causeway - Rebuild | National | |
| Decoy Bicross Centre, Newton Abbot - Consultancy | National | |
| Exeter Eagles BMX Racing Club, Marsh Barton, Exeter - Rebuild | National | |
| Minehead, Somerset - for the BCF's British Cycling Event | Regional | |
| Saltash, Cornwall - Millennium Project | Regional | |
| Shepton Mallet, Somerset - Extreme Games | BSX | |
| Hawks BMX Club, Upton Court Park, Slough - Refurbishment | National | |
| Teign Valley BMX Racing Club, Christow, Devon - Rebuild | Regional | |
| Torquay, Devon - Rebuild | Regional | |